KITCHEN KNIVES |
||
Large Knife (7-10" e.g. chef, bread) | $7 - $10 | |
Medium Knife (5-7" e.g. boning) | $5 - $7 | |
Small Knife (3" e.g. paring, tourner) | $3 | |
Ceramic Knives | $10 - $20 | |
Scissors | $8 - $10 | |
Serrated knives (all) | +50% | |
SPECIALTY BLADES |
||
Hunting, fishing, tactical, pocket | $10 - $25 | |
Food processor / juicer, pizza wheels, mandolines, peelers, robot coupe, can openers | $3 - $10 | |
MOWERS |
||
Reel / Scroll Mowers | $65 | |
Gas / Electric Mowers* (Blade ON) | $50 | |
Gas / Electric Mowers (Blade OFF) | $25 | |
*includes underdeck clean out | ||
GARDEN TOOLS |
||
Garden Sheers | $10 - $15 | |
Pruners | $7 | |
Spades / Hoe / Edgers | $8 | |
Secateurs / Loppers | $10 - $15 | |
Machette / Scythe | $25 | |
Axes / Hatchets | $10 - $15 | |
Chainsaws | $15 - $25 | |
Electric Hedge Trimmer | $25 - $45 | |
OTHER |
||
Straight Razors | $40 | |
Swords | $30 - $100/ft | |
Manual Chisels/Planer Blades | $8 | |
Sewing shears | $10 - $20 | |
Pinking shears | $20 | |
Tin Snips | $10 | |
Ice Auger | $20 | |
Paper Cutters | $35 - $75 |